
Wega 5.8A Minimax Grinder
Price | Rp 9.700.000 |
Size | 165W x 305D x 495H mm |
Weight | 6 KG |
Output/hour | 6KG |
Bean Hopper Capacity | 0.8KG |
Blades | 58mm |
Power | 220 W |
Voltage | 220 - 240 V |
Micrometric grinding control |
Auto stop function and mill counter |
ESAM6900.M
Dimensions (wdh) mm | 285x420x405 |
Weight (kg) | 13.5 |
Input Power (W) | 1350 |
Thermal Milk Jug | Metal |
Rated voltage/Frequency (V-Hz) | 220/240-50/60 |
Beans Container Capacity (g) | 250 |
Water Container Capacity (L) | 1.4 |
Display | Color TFT |
Stainless Steel Finishings | Full Metal |
Controls | Metal Touch / Soft Touch |
Automatic Milk System | with LatteCrema System |
ICM 15750
Dimensions (wdh) mm | 218x277x344 |
Weight (kg) | 2.5 |
Input Power (W) | 1100 |
Rated voltage/Frequency (V-Hz) | 220/240-50/60 |
Water Container Capacity (L) | 1.25 |
Display | LCD Display |
Controls | LCD Control + 4 buttons |
Prima Donna ESAM 6620
Weight (kg) | 13.5 |
Rated voltage/Frequency (V-Hz) | 220/240-50/60 |
Choose your favourite colour: | Metal |
Aroma Control | Yes |
Audio Signal | Yes |
Auto Shut-off | Yes |
Beans Container Capacity (g) | 250g |
Milk-frothing system automatic cleaning indicator | Yes |
Coffee grounds container (n°) | 14 coffees / 72 hours |
Coffee Powder use | Yes |
Automatic descaling, cleaning and rinsing programmes | Yes |
Display | 4 text lines |
Energy Saving Function | Yes |
Instant Frothing System | Yes |
New silent grinder with 13 setting | Yes |
Power Supply Switch | Yes |
Programmable Water Hardness | Yes |
Pump Pressure (bar) | 15 |
Rapid Steam | Yes |
Removable Drip Tray with Level Indicator | Yes |
Removable Infuser Unit | Yes |
Removable Water Tank | Yes |
Selection for 1 cup delivery | Yes |
Selection for 2 cup delivery | Yes |
Stand-by Function | Yes |
EC 820.B
Dimensions (wdh) mm | 275x310x305 |
Weight (kg) | 5.4 |
Input Power (W) | 1450 |
Rated voltage/Frequency (V-Hz) | 220/240-50/60 |
Pump Pressure (bar) | 15 |
Steam Emission Knob |
On/Off |
On/Off Function |
with auto-off |
Icona Vintage ECOV 311.BK
Dimensions (wdh) mm | 255x290x315 |
Weight (kg) | 4.1 |
Input Power (W) | 1100 |
Rated voltage/Frequency (V-Hz) | 220/240-50/60 |
Water Container Capacity (L) | 1.4 |
Stainless Steel Finishings | Opaque |
Milk System | Manual |
ECAM 22.110.SB
Dimensions (wdh) mm | 230x430x340 |
Weight (kg) | 9 |
Input Power (W) | 1450 |
Rated voltage/Frequency (V-Hz) | 220/240-50/60 |
Beans Container Capacity (g) | 250 |
Water Container Capacity (L) | 1.8 |
Grounds Container Capacity (g) | 14 |
Controls | Buttons |
ECAM 23.210.B-N
Dimensions (wdh) mm | 238x430x351 |
Weight (kg) | 9 |
Input Power (W) | 1450 |
Rated voltage/Frequency (V-Hz) | 220/240-50/60 |
Beans Container Capacity (g) | 250 |
Water Container Capacity (L) | 1.8 |
Grounds Container Capacity (g) | 14 |
Controls | Buttons |
ECAM 22.360.S
Dimensions (wdh) mm | 351x238x430 |
Weight (kg) | 11 |
Input Power (W) | 1450 |
Beans Container Capacity (g) | 250 |
Water Container Capacity (L) | 1.8 |
Grounds Container Capacity (g) | 14 |
Controls | Buttons |
ECAM44.620.SB
Dimensions (wdh) mm | 260x360x460 |
Weight (kg) | 11 |
Input Power (W) | 1450 |
Thermal Milk Jug | |
Rated voltage/Frequency (V-Hz) | 220/240-50/60 |
Beans Container Capacity (g) | 400 |
Water Container Capacity (L) | 2 |
Grounds Container Capacity (g) | 14 |
Display | Text display |
Stainless Steel Finishings | |
Controls | Metal touch |
Automatic Milk System |
ECAM44.660.BK
Dimensions (wdh) mm | 260x360x460 |
Weight (kg) | 11 |
Input Power (W) | 1450 |
Thermal Milk Jug | |
Rated voltage/Frequency (V-Hz) | 220/240-50/60 |
Beans Container Capacity (g) | 400 |
Water Container Capacity (L) | 2 |
Grounds Container Capacity (g) | 14 |
Display | Text display |
Stainless Steel Finishings | |
Controls | Metal touch |
Automatic Milk System | with LatteCrema System |
ECAM 45.760.B
Dimensions (wdh) mm | 260x360x460 |
Weight (kg) | 11 |
Input Power (W) | 1450 |
Rated voltage/Frequency (V-Hz) | 220/240-50/60 |
Beans Container Capacity (g) | 400 |
Water Container Capacity (L) | 2 |
Grounds Container Capacity (g) | 14 |
Display | Text display |
Stainless Steel Finishings | Metal details |
Controls | Metal touch |
Automatic Milk System | with LatteCrema System |
ECAM Eletta 45.760 B
2 extra milk coffee preset, extra milk frother
Dimensions (wdh) | 26x36x46 cm |
Weight | 11 kg |
Rated voltage/frequency (V~Hz) | 220/240~50-60 |
Input Power (W) | 1450 |
Colour | Black |
Beans container capacity | 400 g |
Coffee grounds container (n) | 14 |
Dispensing level mininum/maximum | 90/142 mm |
Display | 2-line with icons |
Pump pressure (bar) | 15 |
Features
ECAM28.465.M
Dimensions (wdh) mm | 238x470x350 |
Weight (kg) | 11.5 |
Input Power (W) | 1450 |
Thermal Milk Jug | |
Rated voltage/Frequency (V-Hz) | 220/240-50/60 |
Beans Container Capacity (g) | 250 |
Water Container Capacity (L) | 1.8 |
Grounds Container Capacity (g) | 14 |
Display | Text display |
Stainless Steel Finishings | Full metal |
Controls | Metal touch |
Automatic Milk System | with LatteCrema System |
ARCADIA Display - 2 GR
Power Supply | 220 V |
Nominal Power | 3450 W |
Group Head | 58mm |
Boiler (liter) | 11 |
Pump | Rotary * |
Colour | Stainless Steel |
Width (mm) | 824 |
Depth (mm) | 565 |
Height (mm) | 525 |
Weight (kg) | 67 |
Display | PID |
Capacity (cup/day) | 250-350 |
Note | Volumatric / Semi Automatic |
ARCADIA 1 GR - Display
Power Supply | 220 V |
Nominal Power | 2300 W |
Group Head | 58mm |
Boiler (liter) | 5 |
Pump | Rotary * |
Colour | Stainless Steel |
Width (mm) | 644 |
Depth (mm) | 565 |
Height (mm) | 525 |
Weight (kg) | 55 |
Display | PID |
Capacity (cup/day) | 150-200 |
Note | Volumatric / Semi Automatic |
Mitica - 1 GR
Power Supply | 220 V |
Nominal Power | 1550 W |
Group Head | 58mm |
Boiler (liter) | 2 |
Pump | Vibration / Water Tank |
Colour | Stainless Steel |
Width (mm) | 320 |
Depth (mm) | 450 |
Height (mm) | 400 |
Weight (kg) | 25 |
Display | - |
Capacity (cup/day) | 100 |
Note | Volumatric |
Donggu Venusta DSK-118 FE
Weight | 30KG |
Menu Button | 2 (VEN 602) / 4 (VEN 604) |
Number of Canister | 2 (VEN 602) / 3 (VEN 604) |
Water Supply | Water Bottle |
Capacity of built-in cup dispenser | Holds 60 Standard, 6.5oz paper cups |
Heater Tank | Capacity 1.6L |
Power Consumption | 1200W |
Built-in spare water tank | 2.15L |
Features
Instant coffee machine. |
Make it easy for you to mix the coffee you like anytime with practical and easy. |
Equipped with technology from Korea that ensures freshness of coffee taste with stable temperature. |
Combined with an elegant & sturdy design. |
Heat and fire resistant material. |
Grinder Cunill Tranquilo - Tron
Dimensions (mm) | 70W x 340L x 410H |
Weight | 8KG |
Voltage | 230V / 220V / 110V |
Frequency | 50Hz / 60Hz |
Phases | 1 (monophase) |
Rpm | 1300 / 1600 |
Current | 1.4A / 3A |
Capacitor | 12nf / 40nf |
Power | 0.12Hp / 275W |
Protection Rating | IP21 |
Motor Supply | with Thermal Protector |
Maximum Operating Time | 30 minutes |
Tempered steel grinding wheel (62HRc) 60mm diameter. |
Lifespan of grinding wheels : 500KG |
Hopper capacity : 0.5KG (Optional 1KG) |
Multi language touch screen. |
Selection for 1 or 2 freshly ground fcoffees or continuous grinding. |
Total or partial coffee counter. |
Assistant timer grinding point. |
Air nouse : 77dB |
Ruby Pro 2 Espresso Machine - 2 GR
Designed with rotary pump and direct water connection for busy food service situations. |
The Ruby Pro 2 offers outstanding flexibility: pods, capsules or ground coffee can be served on the same Machine, using different filter holders. |
Supplied with narrow two cup filter holders. Just change the filter basket for single coffee servings. |
Built with components used on our professional foodservice models: group, filter holder, solenoids, team/water taps, motor, pump. |
Ruby Pro Espresso Machine - 1 GR
Price : Rp. 30.000.000 |
Vibration pump or rotary pump versions with options for a range of capsules or pods. |
Supplied with 1 cup filter holder and interchangeable two cup dribbler. |
Built with components used on our professional foodservice models: group, filter holder, solenoids, pump, motor, steam/water taps. |
Three configurations available :
5 liter boiler, 2500 watt element and rotary pump - a professional gourmet set up for espresso beans. |
5 liter boiler, 2500 watt element, two vibration pumps with mains connection - for high volume portion serving locations. |
5 liter boiler, 2500 watt element, two vibration pumps with 3 liter internal tank No mains connection needed. |
Donggu Venusta Master S
Weight | 47KG |
Menu Button | 10 |
Number of Canister | 3 |
Water Supply | Pump from Water Bottle |
Capacity of built-in cup dispenser | - |
Heater Tank | Espresso 1400W, Steam 1550W |
Power Consumption | 2950W |
Built-in spare water tank | - |
Features
Attractive European crystal 3D solid pattern's front panel. |
Homogenous steam available by additional steam boiler. |
Fully automatic milk foaming and heating function. |
Optional : Advanced electronic coin selector available, Milk cooler for fresh milk. |
Donggu Venusta VEN604
Weight | 14KG |
Menu Button | 2 (VEN 602) / 4 (VEN 604) |
Number of Canister | 2 (VEN 602) / 3 (VEN 604) |
Water Supply | Water Bottle |
Capacity of built-in cup dispenser | Holds 60 Standard, 6.5oz paper cups |
Heater Tank | Capacity 1.6L |
Power Consumption | 1200W |
Built-in spare water tank | 2.15L |
Features
Modern simplicity. |
Black-lighting decoration panel on the front door. |
Energy-saving & environmental-friendly back lighting with LED lamp. |
Display of hot water temperature. |
Function of adjustable powders volume while servicing the selected drink. |
C2013 - 2 GR
Power Supply | 220 V |
Nominal Power | 3050 W |
Group Head | 58mm |
Boiler (liter) | 8 |
Pump | Rotary * |
Colour | Stainless Steel, Red |
Width (mm) | 600 |
Depth (mm) | 495 |
Height (mm) | 535 |
Weight (kg) | 70 |
Display | - |
Capacity (cup/day) | 250-350 |
Note | Volumatric / Semi Automatic |
B2013 - 2 GR
Power Supply | 220 V / 380 V |
Nominal Power | 3250 W |
Group Head | 58mm |
Boiler (liter) | 11 |
Pump | Rotary * |
Colour | Stainless Steel |
Width (mm) | 750 |
Depth (mm) | 550 |
Height (mm) | 515 |
Weight (kg) | 72 |
Display | - |
Capacity (cup/day) | 250-350 |
Note | Volumatric / Semi Automatic |
B2013 - 1 GR
Power Supply | 220 V |
Nominal Power | 2200 W |
Group Head | 58mm |
Boiler (liter) | 5 |
Pump | Rotary * |
Colour | Stainless Steel |
Width (mm) | 570 |
Depth (mm) | 550 |
Height (mm) | 515 |
Weight (kg) | 49 |
Display | - |
Capacity (cup/day) | 150-200 |
Note | Volumatric / Semi Automatic |
VERO3 DE2CA3
Power Supply | 220 V / 380 V |
Nominal Power | 3250 W |
Group Head | 58mm |
Boiler (liter) | 11 |
Pump | Rotary * |
Colour | Stainless Steel - Chromed |
Width (mm) | 740 |
Depth (mm) | 500 |
Height (mm) | 1100 |
Weight (kg) | 60 |
Display | - |
Capacity (cup/day) | 250-350 |
Note | Volumatric / Semi Automatic |
VERO3 DE2CA4
Power Supply | 220 V / 400 V |
Nominal Power | 3250 W |
Group Head | 58mm |
Boiler (liter) | 11 |
Pump | Rotary * |
Colour | Stainless Steel |
Width (mm) | 780 |
Depth (mm) | 500 |
Height (mm) | 1100 |
Weight (kg) | 55 |
Display | - |
Capacity (cup/day) | 200-350 |
Note | Volumatric / Semi Automatic |
VERO3 DE2CA4
Power Supply | 220 V / 380 V |
Nominal Power | 3250 W |
Group Head | 58mm |
Boiler (liter) | 11 |
Pump | Rotary * |
Colour | Stainless Steel - Black |
Width (mm) | 740 |
Depth (mm) | 500 |
Height (mm) | 1100 |
Weight (kg) | 60 |
Display | - |
Capacity (cup/day) | 250-350 |
Note | Volumatric / Semi Automatic |
ARCADIA Display - 3 GR
Power Supply | 220 V / 400 V |
Nominal Power | 5600 W |
Group Head | 58mm |
Boiler (liter) | 17 |
Pump | Rotary * |
Colour | Inox Black - Inox White |
Width (mm) | 1034 |
Depth (mm) | 565 |
Height (mm) | 525 |
Weight (kg) | 82 |
Display | PID |
Capacity (cup/day) | 350 and more |
Note | Volumatric / Semi Automatic |
Wega My Concept
Power : 6100 W |
Voltage : 230-240 V |
Weight (kg) : 117 |
Size (cm) : 104Wx60Dx59H |
Multi Boiler : Steam boiler capacity : 13L Coffee Water Reservoir : 1.2L x 3 |
Brewing System : 6 programmable doses per group. |
Energy savings certified at 47.6% on stand-by & 30% in operation with Self Learning Software technology. |
USB port for uploading & downloading of settings, parameters, or images. |
The Nighttime stand-by function. |
Wi-Fi as standard. |
Wega Sphera
Power : 3900 W |
Voltage : 230-240 V |
Weight (kg) : 68 |
Size (cm) : 72Wx56Dx53H |
Boiler Capacity : 12 L |
6 programmable doses per group with manual brewing button. |
Multifunction alphanumeric display. |
Temperature controlled hot water supply. |
Electronically controlled cup warmer, autolevel and volumetric pump. |
2 staem wands with slide lever control taps. |
Wega Polaris
Power : 3000 W |
Voltage : 230-240 V |
Weight (kg) : 68 |
Size (cm) : 54Wx57Dx54H |
Boiler Capacity : 5 L |
Aerodynamic & futuristic, with white LED on the side panel as standard. |
Work area LED downlighters as standard. |
Automatic group washing cycle. |
Hot water tap with programmable electronic dosing. |
Manual brewing button available. |
Slide lever control tap. |
Available color : Matte Black / White |
Animo M100
Size (mm) : 380Wx205Dx625H |
Drip coffee maker with manual filling. |
Glass jug included. |
Capacity coffee per hour : 18 L (144 cups). |
Brewing Time : approx. 6 minutes/jug. |
Warming temperatures : 84-86 C. |
Animo Combi Line CB 2 x 10L
Size (mm) : 907Wx465Dx785H |
Execution with 2 containers of 10 L (80 cups). |
Capacity coffee/tea per hour : 60 L (480 cups). |
Warming temperatures : 80-85 C |
Separate hot water boiler with no-drip tap for coffee/tea. |
Containers with gauge glass. |
Coffee dosing advice. |
Timer. |
Coffee ready signal. |
LCD with user menu, operator menu (PIN) and service menu. |
Day and total counter. |
Fixed water connection 3/4". |
Animo MT 200 W
Price : Rp 26.000.000 |
Voltage : 220V - 230V |
Size (mm) : 380Wx4200Dx650H |
Capacity coffee/tea per hour : 14 L (112 cups). |
Hot Water capacity per hour : 16 L (128 cups). |
Thermos container : 2,4 L |
Fix water connection 3/4 |
A jug detector which starts and stops. |
Leak stop protection. |
Acoustic signal which indicates when the coffee is ready. |
Descale indicator. |
Easy sft keys. |
Continuous brew or pre-wet brew. |
Dry boil safety guard. |
Animo Perculator 12L
Voltage : 220V - 230V |
Power : 1500W |
Weight : 4.9KG |
Size (mm) : 275D x 540H |
Capacity coffee/tea : 100 cups |
Gauge glass with no-drip tap. |
Dry-boil protection. |
Polished stainless steel. |
B2016 - 3 GR
Power Supply | 220 V / 400 V |
Nominal Power | 5300 W |
Group Head | 58mm |
Boiler (liter) | 17 |
Pump | Rotary * |
Colour | Stainless Steel |
Width (mm) | 960 |
Depth (mm) | 550 |
Height (mm) | 520 |
Weight (kg) | 87 |
Display | - |
Capacity (cup/day) | 350 and more |
Note | Volumatric / Semi Automatic |
B2016 - 1 GR
Power Supply | 220 V |
Nominal Power | 2200 W |
Group Head | 58mm |
Boiler (liter) | 5 |
Pump | Rotary * |
Colour | Stainless Steel |
Width (mm) | 570 |
Depth (mm) | 550 |
Height (mm) | 520 |
Weight (kg) | 49 |
Display | - |
Capacity (cup/day) | 150-200 |
Note | Volumatric / Semi Automatic |
B2016 - 2 GR
Power Supply | 220 V |
Nominal Power | 3250 W |
Group Head | 58mm |
Boiler (liter) | 11 |
Pump | Rotary * |
Colour | Stainless Steel |
Width (mm) | 750 |
Depth (mm) | 550 |
Height (mm) | 520 |
Weight (kg) | 75 |
Display | - |
Capacity (cup/day) | 250-350 |
Note | Volumatric / Semi Automatic |
BZ13 PID - 1 GR
Power Supply | 220 V |
Nominal Power | 1400 W |
Group Head | 58mm |
Boiler (liter) | 1,5 |
Pump | Vibration / Water Tank |
Colour | Stainless Steel |
Width (mm) | 250 |
Depth (mm) | 450 |
Height (mm) | 375 |
Weight (kg) | 19 |
Display | PID for Temperatures |
Capacity (cup/day) | 100 |
Note | Volumatric |
BZ10 1 GR
Price | Rp 26.000.000 |
Power Supply | 220 V |
Nominal Power | 1400 W |
Group Head | 58mm |
Boiler (liter) | 1,5 |
Pump | Vibration / Water Tank |
Colour | Stainless Steel |
Width (mm) | 250 |
Depth (mm) | 425 |
Height (mm) | 375 |
Weight (kg) | 19 |
Display | - |
Capacity (cup/day) | 100 |
Note | Manual / ON-OFF |
Mazzer Mini A Electric Grinder
Brand | Mazzer |
Type | Mini A Electric |
Power | 250W |
Voltage | 220V - 240V |
Material | Heavy duty die-cast aluminium, Plastic (Hopper) |
Dimensions (cm) | 19.7 x 17.1 x 47 |
Weight (kg) | 10.2 |
Burr Type | Flatt Burr |
Burr Size | 64mm |
Speed | 1400 rpm |
Bean Hopper Capacity | 600g |
Colour | White / Black / Grey / Polished Aluminium |
Mazzer Mini B Electric Grinder
Brand | Mazzer |
Type | Mini B Electric |
Power | 250W |
Voltage | 220V - 240V |
Material | Heavy duty die-cast aluminium, Plastic (Hopper) |
Dimensions (cm) | 19.7 x 17.1 x 47 |
Weight (kg) | 10.2 |
Burr Type | Flatt Burr |
Burr Size | 64mm |
Speed | 1400 rpm |
Bean Hopper Capacity | 600g |
Colour | White / Black / Grey / Polished Aluminium |
Mazzer Mini Jolly Electronic
Voltage | 220V - 250V |
Power | 350W |
Colour | Silver |
Width (mm) | 168 |
Depth (mm) | 200 |
Height (mm) | 470 |
Weight (kg) | 11 |
Mazzer Super Jolly Dozzer
Voltage | 220V - 250V |
Power | 350W |
Colour | Silver |
Width (mm) | 195 |
Depth (mm) | 263 |
Height (mm) | 610 |
Weight (kg) | 16 |
Mazzer Super Jolly Electronic
Voltage | 220V - 250V |
Power | 350W |
Colour | Silver |
Width (mm) | 195 |
Depth (mm) | 263 |
Height (mm) | 610 |
Weight (kg) | 15 |
Mazzer BB012NR
Power Supply | 220 V |
Nominal Power | 300W |
Colour | Stainless Steel |
Width (mm) | 220 |
Depth (mm) | 400 |
Height (mm) | 470 |
Weight (kg) | 14 |
Mazzer BB005TM
Power Supply | 220 V |
Nominal Power | 100W |
Colour | Stainless Steel |
Width (mm) | 130 |
Depth (mm) | 260 |
Height (mm) | 400 |
Weight (kg) | 5,5 |
Prima Donna ECAM 650.75MS
Dimensions (wdh) mm | 260x375x470 |
Weight (kg) | 12.4 |
Input Power (W) | 1450 |
Thermal Milk Jug | Plastic double wall |
Rated voltage/Frequency (V-Hz) | 220/240-50/60 |
Beans Container Capacity (g) | 400 |
Water Container Capacity (L) | 2 |
Grounds Container Capacity (g) | 14 |
Display | 4.3" TFT colour |
Stainless Steel Finishings | Top and frontal metal |
Controls | Touch display |
Automatic Milk System | with LatteCrema System |
FRANKE A200 MS1 with KE 200
20,000 cups/year |
4.3" touch screen, no video function |
Manual outlet |
Coffee thermoblock |
Hot water/steam thermoblock |
MS-Venturi - FM CM |
EF brewing unit |
Solenoid water pump |
No AS & ASP models |
No powder unit |
230 V 10A/16 A |
Optional :
FRANKE A400 MS with KE 200 EC
30,000 cups/year |
8" touch screen, no video function |
Manual outlet |
Coffee/hot water boiler 0.9 liters |
Steam boiler 0.9 liters |
MS EC - FM CM |
Franke brewing unit |
Solenoid water pump |
No AS & ASP models |
Up to 2 powder units |
230 V 10A/16 A |
Optional :
Wega Pegaso EVD / 1 Group
Power | 2900 W |
Voltage | 230 - 240 V |
Weight | 48 KG |
Size | 53W x 55.5D x 51.1H cm |
Boiler Capacity | 5L |
Brewing System | 4 programmable doses per group |
Available Colour | Matte Black / White |
Wega 5.8A Instant Grinder
Size | 165W x 305D x 495H mm |
Weight | 5.5 KG |
Output/hour | 6KG |
Hopper Bean Capacity | 0.8 KG |
Blades | 58mm |
Power | 220 W |
Voltage | 220V-240V |
Colour | Black, White, Platinum |
Grind single, double doses and a continuous grinding function. |
Wega 6.4 Max Instant Electronic Grinder
Size (mm) | 230W x 400D x 635H |
Weight | 14.5 |
Output/hour | 11KG |
Hopper Bean Capacity | 1.7KG |
Blades | 64mm |
Power | 730W |
Voltage | 220V - 240V |
Colour | Black, White, Platinum |
Multi function menu with touch LCD display. |
Micromatic regulation control. |
3 different operating modes. |
Dinamica 350.35 W
LCD display with milk frother
Type | Automatic |
Manufacturer | Delonghi |
Colour | White |
Coffee Machine Uses | Coffee Beans, Ground Coffee |
Coffee Machine's Screen | Black/White |
Coffee Machine's Menu Language | Polish |
Water Tank | 1.8L |
Coffee Bean Tank | 300 gr |
Milk System Type | Manual Frother |
Type of Coffee Grinder | Steel |
Number of Black Coffees Prepared at Once | 2 |
Number of Coffee with Milk Recipes Prepared at Once | 0 |
Adjustable Beverage Amount | Yes |
Max Number of Saved Recipes | 7 |
Max Cup Height | 135 mm |
Programmable Water Temperature | Yes |
Descaling Program | Yes |
Automatic Rinsing | Yes |
Ground's Tray Capacity in Cups | 14 |
Adjustable Amount of Coffee | Yes |
Power | 1450 W |
Water Pump Pressure | 15 BAR |
Dimensions (wdh) | 24x44x36cm |
Country of Origin | Italy |
EAN | 80004399331150 |
Weight | 9.5 kg |
Dinamica 350.75 S
LCD display with milk carafe
Dimensions (wdh) | 23,6 x 42,9 x 34,8 cm |
Weight | 9,5 kg |
Dippio + | Yes |
Rated Voltage/Frequency (V~Hz) | 220-240v 50/60Hz |
Input Power (W) | 1450 |
Colour | Silver |
Pump Pressure (Bar) | 15 |
Display | LCD Display |
Beans Container Capacity | 300 |
Coffee Grounds Countainer (n) | 14 |
Dispensing Level Minimum/Maximum | 84/135 |
"LONG" Coffee Function | Yes |
Aroma Control | Yes |
Audio Signal | Yes |
Automatic Cleaning | Yes |
Auto Shut-Off | Yes |
Cappuccino System Cleaning Indicator | Yes |
Coffee Powder Use | Yes |
Cup Holder | Yes |
De'Longhi Latte Crema System | Yes |
Descaling, Cleaning, and Rinsing Program | Yes |
Energy Saving Function | Yes |
Power Supply Switch | Yes |
Programmable Water Hardness | Yes |
Rapid Steam | Yes |
Removable Drip Tray with Level Indicator | Yes |
Selection for 1 cup | Yes |
Water Filter | Yes |
Dinamica 370.95 T
3,5” TFT touch display with milk carafe
Type | Automatic |
Manufacturer | De'Longhi |
Coffee Machine Uses | Coffee Beans, Ground Coffee |
Coffee Machine's Screen | Touch |
Coffee Machine's Menu Language | Polish |
Water Tank | 1,8 L |
Coffee Bean Tank | 300 g |
Milk System Type | Integrated Milk Tank |
Type of Coffee Grinder | Steel |
Number of Black Coffees prepared at once | 2 |
Number of Coffee with Milk Recipes Prepared at once | 1 |
Adjustable Beverage Amount | Yes |
Does coffee machine prepare hot water? | Yes |
Does coffee machine prepare hot milk? | Yes |
Adjustable Coffee Strength | Yes |
Max number of saved recipes | 3 |
Max cup height | 135 mm |
Programmable water temperature | Yes |
Cleaning Program | Yes |
Automatic Rinsing | Yes |
Ground's tray capacity in cups | 14 |
Power | 1450 W |
Water pump pressure | 19 BAR |
Dimensions (wdh) | 23,6 x 42,9 x 34,8 cm |
Weight | 9,5 kg |
Eletta ECAM 44.660 B
400g bean hopper, programmable one touch preset, milk carafe
Dimensions (wdh) | 26 x 46 x 36 cm |
Weight | 11 kg |
Rated voltage/frequency (V~Hz) | 220/240 ~ 50/60 |
Input Power | 1450 W |
Colour | Black |
Beans Container Capacity | 400 g |
Coffee Grounds Container (n) | 14 |
Dispensing level minimum/maximum | 90/142 mm |
Display | 2-line with icons |
Features
ECAM Eletta 45.760 W
2 extra milk coffee preset, extra milk frother
Dimensions (wdh) | 26x36x46 cm |
Weight | 11 kg |
Rated voltage/frequency (V~Hz) | 220/240~50-60 |
Input Power (W) | 1450 |
Colour | White |
Beans container capacity | 400 g |
Coffee grounds container (n) | 14 |
Dispensing level mininum/maximum | 90/142 mm |
Display | 2-line with icons |
Pump pressure (bar) | 15 |
Features
Delonghi Prima Donna ESAM 6900 M
TFT display, chocolate function
Dimensions (wdh) | 28.5x42x40.5 cm |
Weight | 13.5 kg |
Rated voltage/frequency (V~Hz) | 220/240~50/60 |
Colour | Metal |
Beans Container Capacity | 250 |
Coffee Grounds Container (n) | 14/72h |
Dispensing level minumum/maximum | 88/140 |
Display | Colour Display |
Pump Pressure (bar) | 15 |
Features
Dedica EC 685.B
Manual pump espresso with milk frother
Coffee tamper | Accessory |
Weight | 4.2 kg |
Rated voltage/frequency (V~Hz) | 220-240V / 50-60Hz |
Input Power | 1300 W |
Colour | Black |
Cup Warmer | Passive |
Milk System | Manual |
Heating System | Thermoblock |
External dimensions (wdh) | 149x330x303 mm |
Maximum cup height | 12 cm |
Pump Pressure (Bar) | 15 |
Water Tank Capacity | 1.1 L |
Body Material | Stainless Stell |
Number of Filter | 3 |
Features
La Specialista EC9335.M
Semi-professional pump espresso with integrated grinder and milk frother
Dimensions (wdh) | 368x375x445 mm |
Weight | 12 kg |
Bean Hopper | 250 g |
Input Power | 1450 W |
Rated Voltage/Frequency (V~Hz) | 220-240V ~ 50/60Hz |
Water container overall capacity | 2 L |
Power cord length | 1200 mm |
Maximum Cup Height | 120 mm |
3 Pre-Set Coffee Recipes | Espresso, Coffee or Americano/Long Black |
2 independent heating systems for coffee and milk | 1 dedicated thermoblock heats water for coffee and 1 dedicated heating system to steam milk |
Features
Franke F.A400.A
8" TFT touch display without steam wand
Type | MS EC 1G H1 S1 |
Voltage | 220 - 240 V (1LN/Single Phase) |
Power Rate | 2400 - 2800 Watt |
Color | Black |
Number of Grinders | 1 (one) |
Number of Boilers | 2 (two) |
Coffee Beans Hopper Capacity | Up to 2400 gr |
Steam Output | Steam Wand |
Automatic Milk System | Cold Milk, Hot Milk, Hot Milk Foam |
Water Supply | Fixed Water Connection |
Recommended Capacity per Day | 100 - 120 cups |
Beverage Dispenser | Manual height adjustment |
Recommended Daily Capacity* | Up to 120 cups per day |
Espresso Production Speed | Up to 180 cups per hour |
Optional :
*If the machine is used beyond the recommended daily capacity, cleaning procedure is highly recommended to be executed more than 1 time per day
Franke A400
8" TFT touch display with steam wand
Type | MS EC 1G H1 |
Voltage | 220 - 240 V (1LN/Single Phase) |
Power Rate | 2400 - 2800 Watt |
Color | Black |
Number of Grinders | 1 (one) |
Number of Boilers | 2 (two) |
Coffee Beans Hopper Capacity | Up to 2400 gr |
Steam Output | Without Steam Wand |
Automatic Milk System | Cold Milk, Hot Milk, Hot Milk Foam |
Water Supply | Fixed Water Connection |
Recommended Capacity per Day | 100 - 120 cups |
Beverage Dispenser | Manual height adjustment |
Recommended Daily Capacity* | Up to 120 cups per day |
Espresso Production Speed | Up to 180 cups per hour |
Optional :
*If the machine is used beyond the recommended daily capacity, cleaning procedure is highly recommended to be executed more than 1 time per day
Franke S700
Double grinder with steam wand
Type | 2G H1 S2 |
Voltage | 380 - 415 V (3 LNPE/3-Phase) |
Power Rate | 6300 - 7800 Watt |
Color | Black |
Number of Grinders | 2 (two) |
Number of Boilers | 3 (three) |
Coffee Beans Hopper Capacity | Up to 2400 + 600 gr |
Steam Output | Auto Steam (with temperature sensor), Bigger steam boiler, More powerful steam |
Automatic Milk System | Not Available |
Water Supply | Fixed Water Connection |
Recommended Capacity per Day | 150 - 250 cups |
Beverage Dispenser | Manual height adjustment |
Recommended Daily Capacity* | Up to 250 cups per day |
Espresso Production Speed | Up to 240 cups per hour |
*If the machine is used beyond the recommended daily capacity, cleaning procedure is highly recommended to be executed more than 1 time per day
La Marzocco - Linea PB 2GP
dual boiler, double pid, saturated groups, insulated boilers, auto-back flush, LCD display
Height (cm/in) | 53.3/21 |
Width (cm/in) | 71/28 |
Depth (cm/in) | 59/23 |
Voltage (VAC) | 200 single / 3 phase, 220 single / 3 phase, 380 3 phase |
